Don't See Your Head Case Model? It Doesn't Matter!
We Can Still Make It! Just PHYSICALLY Measure Your Amp Head And Insert Make, Model, And Dimensions Into The REQUIRED Fields
Measurements show are inside case dimensions.
Call us for any models not listed 1-877-824-3199
A B C D E F G H I K L M O P R S T V Y
A
Ampeg (70's) V-4B V4B | 27 3/4" (W) x 12 1/4" (D) x 11" (H) |
AMPEG BASS AMPLIFIER HEAD | 24 1/2" x 14 1/2" x 11" high |
AMPEG CLASSIC AMPLIFIER HEAD | 24 1/2" x 13 1/2" x 11 1/2" high |
AMPEG SVT 1000 | 24 3/8" (W) x 13 1/4" (D) x 11 3/4" (H) |
AMPEG SVT AMPLIFIER HEAD | 25" x 15" x 12" high. |
AMPEG SVT VR SVTVR SERIES Head | 24 1/2" x 13 1/4" x 11 3/4" high |
Ampeg SVT-350H SVT350H | 24 1/4" (W) x 13 3/8" (D) x 11 3/4" (H) |
AMPEG SVT-450H SVT450H BASS | 24 1/2" x 13 1/2" x 11 3/4" high |
Ampeg SVT-AV SVTAV | 24 1/4" (W) x 13 1/4" (D) x 12" (H) |
Ampeg SVT-CL SVTCL | 24 1/4" (W) x 13 1/2" (D) x 11 3/4" (H) |
Ampeg V-4BH V4BH | 24 1/4" (W) x 13 1/4" (D) x 11 7/8" (H) |
AMPEG V4 V-4 V 4 HEAD | 27 3/8" x 11 3/4" x 10 3/4" high |
B-52 B 52 B52 LS 100 LS100 LS-100 HEAD | 27 1/2" x 12 1/2" x 11" high |
B-52 ST-100A ST100A | 27 1/2" x 11 1/2" x 11" high |
BAD CAT WILD CAT R BAD CAT 100 | 25 1/4" x 12 1/4" x 12 3/4" high |
BEHRINGER V-AMPIRE LX1200H MODELING | 24 1/2" x 11" x 9" high |
BEHRINGER V-TONE GMX 1200H HEAD | 28 1/2" x 11 1/2" x 9 1/2 " high |
BLACKHEART BH5H LITTLE GIANT 5W 120V HEAD | 17 1/2" x 12 1/2" x 11" high |
BLACKSTAR ARTISAN 15 A15H 15W AMP HEAD | 24 1/2" x 10 1/2" x 8 1/4" high |
BLACKSTAR ARTISAN 30 A30H A 30 H 30W HEAD | 28 3/4" x 12" x 8 1/2" high |
Blackstar HT Stage 100 Amp Head | 28" x 10 3/4" x 11 1/4" High |
BOGNER AC60 AC-60 HEAD | 15 1/2" x 11 1/4" x 10 3/4" high |
BOGNER DUENDE 15W - 30W AMP HEAD | 21 1/2" x 10 3/4" x 12 1/2" H |
BOGNER ECSTACY - UBERSCHALL HEAD | 27 5/8" x 10 3/4" x 11" high |
Bogner Ecstasy 101 | 27 3/8" (W) x 10 1/2" (D) x 11 1/4" (H) |
BOGNER GOLDFINGER 45 | 26" x 10 3/4" x 11 1/4" high |
BOGNER METROPOLIS HEAD | 21" x 11 7/8" x 11 3/4" high |
BOGNER SHIVA HEAD | 25" x 11" x 11 1/2" high |
BOGNER UBERSCHALL ECSTACY HEAD | 27 5/8" x 10 3/4" x 11 1/4" high |
BUDDA BLEM SUPERDRIVE AMP HEAD | 30 1/2" x 15" x 15" high |
BUGERA 1960 CLASSIC 150W TUBE AMP HEAD | 27 3/4" x 10 1/2" x 13 1/4" high |
BUGERA 333XL 333-XL HEAD | 27 3/4" x 10 3/8" x 10 3/4" high |
CARVIN MTS3200 AMPLIFIER HEAD | 24 3/4" x 10" x 10 1/2" high |
CARVIN V3 V-3 AMP HEAD | 25 3/4" x 9 7/8" x 11" high |
CRATE BLUE VOODOO AMP HEAD | 30 3/4" x 10 1/2" x 12 1/8" high |
CRATE BV150H BV 150 H | 30 3/4" x 11 3/4" x 11 3/4" high |
CRATE BV50H BV-50H BV 50H | 23 1/2" x 13 1/2" x 13 1/2" high |
CRATE FLEXWAVE FW120 FW 120 FW120H HEAD | 30 1/2" x 11" x 10 3/8" high |
CRATE VOODOO VOO-DOO | 30 3/4" x 10 1/2" x 12" high |
DAVID EDEN E300T | 22 1/2" x 12 1/2" x 10 1/4" high |
DIEZEL HERBERT Amp Head | 29 1/2" x 11 1/4" x 10 1/4" high |
DOCTOR Z MAZERATI HEAD | 19 1/2" x 10" x 10" high. |
Dr Z 6545 | 19 1/4" (W) x 9 3/4" (D) x 10" (H) |
Dr Z Carmen Ghia | 17 3/4" (W) x 9 3/4" (D) x 9 1/4" (H) |
Dr Z Delta 88 | 17 7/8" (W) x 9 3/4" (D) x 10 1/8" (H) |
Dr Z KT-45 KT45 | 17 3/4" (W) x 9 3/4" (D) x 10 1/8" (H) |
Dr Z Maz 18 Jr | 19 3/8" (W) x 9 3/4" (D) x 10" (H) |
Dr Z Maz 38 Sr | 19 1/4" (W) x 9 7/8" (D) x 10" (H) |
DR Z PRESCRIPTION ES AMPLIFIER HEAD | 19 1/2" x 10" x 10 1/2" high |
Dr Z Route 66 | 17 3/4" (W) x 9 7/8" (D) x 10 1/8" (H) |
Dr Z Stang Ray | 19 1/4" (W) x 9 3/4" (D) x 10 1/8" (H) |
Dr Z Z-28 Z28 | 18 1/4" (W) x 9 3/4" (D) x 9 1/4" (H) |
EGNATER REBEL 20 20W | 14 3/4" x 8 3/4" x 7 1/2" high |
EGNATER TOURMASTER SERIES 4100 100W HEAD | 28" x 11 1/2" x 10 1/2" high |
Egnater Tweaker 40 Head | 19 1/4" x 8 3/4" x 8 1/4" High |
ENGL FIREBALL 60W 60 W AMP HEAD | 28 1/2" x 11 1/8" x 10 3/4" high |
ENGL INVADER 100 E 642 E642 HEAD | 28 1/2" x 12" x 10 3/4" high |
ENGL INVADER 150W | 28 1/2" x 11 1/2" x 11 1/2" high |
ENGL POWERBALL 100W 100 W AMP HEAD | 28 5/8" x 11 1/8" x 10 3/4" high |
ENGL RITCHIE BLACKMORE SIGNATURE 100W HEAD | 28 1/2" x 11 1/8" x 10 7/8" high |
ENGL SAVAGE 120W | 28 1/2" x 11 1/4" x 10 3/4" high |
ENGL SPECIAL EDITION 100W EL34 HEAD | 28 1/2" x 11 1/2" x 11 5/8" high |
ENGL STEVE MORSE SIG 100 E 656 100W HEAD | 28 1/2" x 12" x 10 7/8" high |
ENGL Steve Morse Signature 100 Head | 28" x 11 3/4" x 10 3/4" high |
ENGL THUNDER 50W | 21 1/2" x 10 1/2" x 10" high |
ENGLE FIREBALL 100 100 WATT | 28 1/2" (W) x 11" (D) x 11 1/4" (H) |
EPIPHONE VALVE JUNIOR | 14 3/4" x 8 1/2" x 10 1/2" high |
EVH 5150 III HD | 30 1/4" x 12" x 10 1/4" high |
EVH Eddie Van Halen 5150 III | 30 1/2" (W) x 12 1/4" (D) x 10 1/2" (H) |
FENDER 1966 Showman Blackface | 24 1/2" (W) x 10" (D) x 9 1/4" (H) |
Fender Acoustasonic 30 DSP | 19 5/8" (W) x 14 7/8" (D) x 15 5/8" (H) |
FENDER BAND MASTER BANDMASTER VM 40W HEAD | 24 1/2" x 10 1/2" x 10" high |
FENDER BANDMASTER BAND MASTER 1965 Head | 24 1/2" x 10" x 9 1/2" high |
FENDER CYBER TWIN | 26 5/8" x 12" x 9 3/4" high |
FENDER FM 100H | 26 1/2" x 10" x 9 1/2" high |
FENDER MH-500 MH500 MH 500 METALHEAD | 29 3/4" x 11 1/2" x 8 1/2" high |
FENDER MUSTANG V HEAD | 28" x 11 3/4" x 11 3/4" high |
FENDER Orange AD200B MK3 | 21 3/4" (W) x 11 3/8" (D) x 9 7/8" (H) |
FENDER PRINCETON | 13 1/2" x 7 1/2" x 12 1/2" high |
FENDER PROSONIC AMPLIFIER HEAD | 24 1/2" x 10" x 9" high |
Fender Super-Sonic 60 60W Tube Guitar Amp Head | 26" x 10 1/8" x 9" high |
FENDER SUPERSONIC AMP HEAD | 26" x 10 1/4" x 8 3/4" high |
FRAMUS COBRA | 29" x 10 7/8" x 11 1/4" high |
FRAMUS COBRA FRAMUS DRAGON | 29" x 11 3/4" x 11" high |
FRAMUS DRAGON | 29 1/8" x 10 7/8" x 11 1/4" high |
GALLIEN-KRUEGER 1001RB115 1001RB 115 Head | 22 1/4" x 18 1/2" x 24 3/4" high |
GENZ BENZ BLACK PEARL | 22 1/2" x 12 1/2" x 11" high |
GENZ BENZ BLACK PEARL 30 HEAD | 22 1/2" x 12 3/4" x 12 1/4" high |
GENZ BENZ BP 30 BP30 HEAD | 22 1/2" x 12 1/2" x 12 1/4" high |
GENZ BENZ EL DIABLO 100 AMP HEAD | 28 1/2" x 11 1/2" x 10 3/4" high |
GENZ BENZ EL DIABLO 60TS AMP HEAD | 24 1/2" x 11 1/2" x 10" high |
HIWATT DR201 DR-201 | 28 1/2" x 12 1/2" x 12" high |
HUGHES & KETTNER COREBLADE 100W TUBE HEAD | 29 3/4" x 10 1/2" x 10 3/4" H |
HUGHES & KETTNER DUOTONE HEAD | 30" x 10 3/8" x 12 5/8" high |
HUGHES & KETTNER DUOTONE ZENTERA HEAD | 30" x 10 1/4" x 12 5/8" high |
HUGHES & KETTNER MATRIX 100 HEAD | 29 1/2" x 10 1/2" x 11" high |
HUGHES & KETTNER PURETONE HEAD | 25 1/8" x 10 3/4" x 12 5/8" high |
HUGHES & KETTNER STATESMAN STM DUAL EL34 | 27 1/2" x 10 1/2" x 10" high |
HUGHES & KETTNER SWITCHBLADE 100 Head | 30" x 10 1/2" x 11 1/4" high |
HUGHES & KETTNER TRIAMP | 29 3/4" x 12" x 11 1/2" high |
HUGHES & KETTNER TRIAMP MK2 MKII Amp Head | 30" x 10 5/8" x 13 1/2" high |
HUGHES & KETTNER ZENTERA HEAD | 29 5/8" x 10 1/4" x 11 3/4" high |
IBANEZ MIMX150H MIMX 150 H MIMX 150W HEAD | 25 1/2" x 10 3/4" x 10 1/4" high |
IBANEZ TBX150H TONE BLASTER XTREME HEAD | 25 5/8" x 10 3/4" x 10 1/4" high |
IBANEZ TN120 TN 120 THERMION | 30" x 12" x 10 1/2" high |
KOCH POWERTONE II 6550 120W AMP HEAD | 28 1/2" x 11 1/2" x 11 1/4" high |
KOCH TWINTONE II 50W | 20 1/2" x 11 1/2" x 11 1/4" high |
KRANK KRANKENSTEIN PLUS 120 WATT AMP HEAD | 26 1/4" x 9 1/2" x 11 3/4" high |
Krank Rev Jr. Pro 50W Tube Amp Head | 16 1/8" x 9 1/8" x 8 3/4" H |
KRANK REV SST 200W HYBRID | 28 1/4" x 11 3/4" x 10 1/2" high |
KUSTOM '72 COUPE HARDTOP HEAD | 27 1/2" x 11 1/2" x 12" high |
KUSTOM QUAD 100DFX | 31" x 12 1/4" x 11 3/4" high |
KUSTOM QUAD 200DFX | 30 1/2" x 13" x 11 3/4" high |
LANEY LIONHEART L20H 20W | 23" x 10 1/2" x 10" high |
LANEY TT50H TT 50H 50W | 26 1/4" x 10 1/2" x 13" high |
LANEY VH100R 100W | 27 1/2" x 12 3/4" x 11 1/2" high |
LINE 6 DUOVERB AMPLIFIER HEAD | 26 1/2" x 10 1/2" x 11" high. |
LINE 6 HD147 HD-147 HD 147 HEAD | 25 1/2" x 9" x 10 1/2" high |
LINE 6 HD75 HD 75 AMPLIFIER HEAD | 29 1/2" x 9 1/2" x 10 1/2" high |
LINE 6 SPIDER III HD150 75WX2 HEAD | 27" x 11 1/4" x 9 1/4" high |
LINE 6 SPIDER III HD75 HD 75 75W HEAD | 27" x 11 1/4" x 9 3/8" high |
LINE 6 SPIDER VALVE HD100 HD 100 100W HEAD | 26" x 10 1/4" x 11" high |
Line 6 Spider Valve HD100 MKII Head | 26 1/2" x 10 1/4" x 11 1/4" high |
LINE 6 VETTA HD AMPLIFIER HEAD | 29 1/2" x 9 1/2" x 10" high |
MACKIE 408M 408-M | 21" x 13 3/4" x 12 3/4" high |
Marshall 1923 85th Anniversary | 30 1/4" x 9 1/4" x 12 1/2" high |
Marshall 1959HW 1959 HW | 29 3/8" (W) x 8 1/2" (D) x 11 1/8" (H) |
Marshall 1959SLP 1959 SLP | 29 3/4" (W) x 8 1/2" (D) x 10 1/2" (H) |
MARSHALL 1987XL VINTAGE SERIES 50W HEAD | 26 1/2" x 10 1/2" x 10 1/2" high |
MARSHALL 2061X 2061 X | 20 5/8" x 9 1/2" x 9" high |
MARSHALL 2203KK KERRY KING SIG JCM800 | 30 1/2" x 12 1/2" x 9" high |
Marshall 2245 JTM45 | 26 1/4" (W) x 8 1/2" (D) x 10 1/2" (H) |
MARSHALL 50 WATT PLEXI AMP HEAD | 26 1/2" x 8 1/2" x 9 3/4" high |
MARSHALL AVT 150H AVT150H | 27" x 11 1/8" x 12 1/2" high |
MARSHALL AVT150HX AVT 150 HX 150W HEAD | 27" x 10 1/2" x 10 3/4" high |
Marshall AVT50H AVT 50H | 27" (W) x 10 1/2" (D) x 12 1/2" (H) |
MARSHALL DSL100 | 30 1/2" x 9 1/2" x 12" high |
MARSHALL DSL50 DSL 50 AMP | 30 1/4" x 9 1/8" x 12" high |
MARSHALL STANDARD AMP HEAD | 30" x 9 1/8" x 12 3/8" high |
Marshall JCM2000 JCM 2000 | 30" (W) x 9 1/8" (D) x 12 1/4" (H) |
Marshall JCM600 JCM 600 | 22 3/8" (W) x 10 1/8" (D) x 10 1/4" (H) |
MARSHALL JCM800 AMP HEAD | 30" x 9 1/8" x 12 1/4" high |
MARSHALL JCM900 AMP HEAD | 30" x 9 1/4" x 12 1/4" high |
MARSHALL JMP MK2 JMPMK2 HEAD | 29 1/2" x 9" x 11 3/4" high |
MARSHALL JTM45-100 TSL-100 | 30" x 9" x 11 3/4" high |
MARSHALL JVM SERIES JVM205H 50W HEAD | 30" x 8 1/2" x 12 3/4" high |
MARSHALL JVM SERIES JVM210H HEAD | 30" x 8 3/4" x 12 3/4" high |
MARSHALL JVM SERIES JVM410H JVM 410H HEAD | 30" x 9 x 12 1/4" high |
Marshall MG100HDFX | 23 1/2" (W) x 10 7/8" (D) x 10 1/4" (H) |
MARSHALL MG100HFX MG 100 HFX 100W HEAD | 24" x 11 1/4" x 10" high |
Marshall Mode Four MF350 | 29 7/8" (W) x 8 3/4" (D) x 12 1/8" (H) |
Marshall Plexi | 29 5/8" (W) x 8 5/8" (D) x 10 7/8" (H) |
MARSHALL SILVER JUBILEE JCM 2550 AMP HEAD | 29 5/8 " x 9 1/8" x 12 1/4" high |
MARSHALL TSL100 AMP HEAD | 30" x 9 1/8" x 11 3/4" high |
MARSHALL TSL60 TSL-60 HEAD | 30 1/8" x 9 1/8" x 12 1/4" high |
Marshall Valvestate I 8100 | 23 5/8" (W) x 11" (D) x 9" (H) |
Marshall Valvestate I 8200 | 26 5/8" (W) x 10 1/8" (D) x 8 1/2" (H) |
Marshall Valvestate II VS100RH | 23 3/4" (W) x 10 1/2" (D) x 9 3/4" (H) |
Marshall VBA400 | 26 5/8" (W) x 13" (D) x 11 1/8" (H) |
MARSHALL VINTAGE MODERN 2266 HEAD | 30" x 9 1/2" x 12" high |
MARSHALL VINTAGE MODERN 2466 | 30" x 12 1/2" x 9" high |
MARSHALL YJM100 YJM 100 AMP HEAD | 30" x 12" x 12" high |
Matchless CH-40 CH40 | 21 3/4" (W) x 10 3/4" (D) x 8 3/4" (H) |
Matchless Clubman 35 | 21 3/4" (W) x 10 3/4" (D) x 10 1/2" (H) |
Matchless HC-30 HC30 | 21 3/4" (W) x 10 3/4" (D) x 10" (H) |
MESA BOOGIE 5-50 550 50W | 26 3/4" x 11 3/4" x 9 1/2" high |
MESA BOOGIE BASS 400 HEAD | 17 1/2" x 11" x 7" high |
Mesa Boogie Big Block 750 Bass | 23 3/8" (W) x 17" (D) x 8 3/8" (H) |
MESA BOOGIE DC5 DC-5 HEAD | 23 1/4" x 12" x 10" high |
MESA BOOGIE DUAL RECTIFER AMP HEAD | 26 1/8" x 10 1/2" x 10" high |
MESA BOOGIE Dual Rectifier Solo Dual 100 | 26" x 10 1/4" x 10" high |
Mesa Boogie F100 | 26 3/4" (W) x 12 1/8" (D) x 10 1/2" (H) |
Mesa Boogie F30 | 18 3/4" (W) x 10 3/4" (D) x 9 3/8" (H) |
Mesa Boogie Lone Star | 27" (W) x 12" (D) x 11 3/4" (H) |
Mesa Boogie Lone Star 23 | 23 1/8" (W) x 12" (D) x 11 1/2" (H) |
Mesa Boogie Lone Star 27 | 27" (W) x 12" (D) x 11 1/2" (H) |
Mesa Boogie M-Pulse 600 Bass | 23 1/4" (W) x 17" (D) x 8 1/4" (H) |
Mesa Boogie M-Pulse Venture Bass | 22 1/8" (W) x 17 1/4" (D) x 14 1/4" (H) |
Mesa Boogie Mark 4 IV MK4 Compact | 19" (W) x 10 7/8" (D) x 9 3/8" (H) |
MESA BOOGIE MARK IV | 26" x 10 5/8" x 10" high |
Mesa Boogie Maverick | 26 5/8" (W) x 12 1/4" (D) x 10 1/2" (H) |
MESA BOOGIE NOMAD 100 AMP HEAD | 27" x 12" x 10" high |
Mesa Boogie Nomad 45 | 26 5/8" (W) x 12 1/8" (D) x 10 1/2" (H) |
Mesa Boogie Nomad 55 Medium | 22 3/4" (W) x 11 1/2" (D) x 10 1/4" (H) |
Mesa Boogie Rectoverb | 26 5/8" (W) x 11 7/8" (D) x 10 1/8" (H) |
Mesa Boogie Road King Road King III | 28 1/4" (W) x 11 5/8" (D) x 10 3/4" (H) |
MESA BOOGIE ROADSTER Head | 26" x 12" x 10" high |
MESA BOOGIE STILETTO DEUCE AMP HEAD | 26 1/8" x 10 1/2" x 11" high |
Mesa Boogie Stiletto Trident | 25 3/4" (W) x 10 1/8" (D) x 10 1/4" (H) |
MESA BOOGIE TREMOVERB AMP HEAD | 28 1/4" x 12 1/8" x 9 3/4" high |
MESA BOOGIE TRIPLE RECTIFER HEAD | 26" x 10 1/2" x 10 1/8" high |
ORANGE AD140 AD-140TC AMPLIFIER HEAD | 22 1/8" x 10" x 10" high |
Orange AD200B MK3 | 21 3/4" (W) x 11 1/4" (D) x 9 7/8" (H) |
Orange AD30 HTC | 21 7/8" (W) x 9 3/4" (D) x 9 3/4" (H) |
ORANGE AD30 TWIN CHANNEL HEAD | 22" x 10" x 10" high. |
ORANGE AD50 AD 50 | 22 1/4" x 10" x 9 1/2" high |
ORANGE RETRO50 | 22 1/8" x 10" x 9 1/2" high |
Orange Rocker 30 | 22" (W) x 9 3/4" (D) x 9 3/4" (H) |
Orange Rockerverb 50 | 21 7/8" (W) x 11 1/4" (D) x 9 3/4" (H) |
ORANGE ROCKERVERB 50 100 50H 100H HEAD | 22 1/8" x 11 5/8" x 9 7/8" high |
PEAVEY 5150 AMPLIFIER HEAD | 27" x 12 3/8" x 10 1/4" high |
PEAVEY 5150 II HEAD | 27" x 12 3/8" x 11 3/4" high |
PEAVEY 6505 PLUS | 27 1/8" x 12 1/4" x 10 1/4" high |
PEAVEY CLASSIC 30 | 20 1/4" x 11 1/4" x 10 1/2" high |
PEAVEY FIRE BASS AMP HEAD | 23 7/8" x 13 3/8" x 8 1/4" high |
PEAVEY JSX JOE SATRIANI SIGNATURE HEAD | 27" x 11 1/2" x 11" high |
PEAVEY MAX 160 HEAD | 21 1/2" x 10 3/4" x 6 1/2" high |
PEAVEY MAX 450 700 BASS | 24 1/4" x 13 1/2" x 8 1/2" high |
PEAVEY MAX 700 HEAD | 24" x 13 1/2" x 8 1/2" high. |
PEAVEY MP400 AMP HEAD | 22 1/4" x 12 5/8" x 7 3/4" high |
PEAVEY MXR RQ 200 | 22 1/4" x 12 5/8" x 7 7/8" high |
PEAVEY PENTA | 27 3/8" x 11 3/4" x 11 1/4" high |
PEAVEY SUPREME AMP HEAD | 25" x 11 3/4" x 10" high |
PEAVEY SUPREME XL AMP HEAD | 27 1/8" x 11 5/8" x 10 7/8" high |
PEAVEY TRANSTUBE SUPREME | 25" x 11 3/4" x 9 7/8" high |
PEAVEY TRIPLE X TRIPLEX HEAD | 27 1/8" x 11 1/2" x 11 1/4" high |
PEAVEY TRIPLE XXX 112 AMP HEAD | 24" x 11 3/4" x 11 1/4" high |
PEAVEY ULTRA PLUS AMP HEAD | 27" x 11 1/2" x 11 1/8" high |
PEAVEY VALVEKING 100 HEAD | 26 3/4" x 11 3/4" x 9 3/4" high |
PEAVEY WIGGY HEAD | 27 1/2" x 12" x 9" high |
PEAVEY WINDSOR | 29 3/4" x 11 1/2" x 11 3/4" high |
PEAVEY XR684 XR-684 | 19 5/8 " x 11 1/2" x10 7/8" high |
PEAVEY XXX TRIPLEX ULTRA PLUS | 28 1/4" x 11 1/2" x 11 1/4" high |
RANDALL KIRK HAMMETT SIG RM100KH 100W HEAD | 24 3/4" x 10 1/2" x 11 1/4" high |
RANDALL RM100M1 | 29 1/2" x 11 1/2" x 12" high |
RANDALL RM100M2 100-WATT W/ BLACKFACE HEAD | 29 5/8" x 11 1/2" x 12" high |
RANDALL RM100MTS RM 100 MTS | 30 1/2" x 10 1/2" x 11 3/4" high |
RANDALL RM50HB RM 50 HB 50-WATT MOD HEAD | 25 1/2" x 10 1/2" x 13" high |
RANDALL RM50HB2 50W WITH BLACKFACE HEAD | 25 3/4" x 10 1/2" x 13" high |
RAVEN RG100H 100W | 31" x 11" x 10 1/4" high |
REEVES CUSTOM 100 | 25 3/4" x 11 7/8" x 11 1/4" high |
REEVES CUSTOM 12 | 20 5/8" (W) x 8 1/2" (D) x 8 1/2" (H) |
REEVES CUSTOM 50 | 25 7/8" x 11 7/8" x 11 1/4" high |
REEVES CUSTOM 6 | 20 1/2" (W) x 8 1/2" (D) x 8 1/2" (H) |
RIVERA BONEHEAD 100 TOP | 30" x 11 1/4" x 10" high |
RIVERA KNUCKLEHEAD | 28" x 11 1/2" x 10" high |
RIVERA RAKE REVERB 55 WATT | 24" x 10" x 10" high |
RIVERA SADONA | 24 1/2" x 10 3/4" x 11" high |
ROCKTRON VENDETTA SERIES 100W | 29 3/4" x 11" x 9 1/2" high |
SOLDANO ASTROVERB SINGLE-CHANNEL HEAD | 18" x 10 1/2" x 9 1/4" high |
SOLDANO HOT ROD 100 AVENGER 100W | 25 1/2" x 10" x 9 1/2" high |
SOLDANO HOT ROD 50 AVENGER 50W | 25 3/4" x 10" x 9 1/2" high |
SOLDANO HOT ROD 50 PLUS 50W HEAD | 25 5/8" x 10" x 9 1/2" high |
SOLDANO LUCKY 13 50W | 25 1/2" x 10" x 10" high |
SOLDANO SLO100 SUPER LEAD OVERDRIVE | 25 1/2" x 10 1/8" x 9 1/2" high |
SOVTEK MIG 100 MIG100 | 26 1/2" x 9 1/2" x 10 3/4" high |
Super-Sonic 60 60W Tube Guitar | 26" x 10 1/8" x 9 1/4" high |
SWR WORKINGMAN'S 4004 BASS HEAD | 23 3/4" x 12 7/8" x 7 1/2" high |
THD BIVALVE-30 BIVALVE 30 30W CLASS A HEAD | 16" x 11 1/4" x 8 3/4" high |
TRAYNOR YCS100H CUSTOM SPECIAL 100H HEAD | 27" x 12" x 10 1/2" high |
VHT PITTBULL PITT-BULL HEAD | 26" x 9 1/2" x 9 3/4" high |
VHT SIG X SERIES 100W | 29 3/4" x 11" x 12 1/2" high |
VOX AC100CPH AC 100 CPH CLASSIC PLUS HEAD | 28 1/4" x 11 1/2" x 10 1/2" high |
VOX AC50CPH AC 50CPH CLASSIC PLUS 50W HEAD | 28 1/4" x 11 1/2" x 10 3/4" high |
VOX CUSTOM CLASSIC AC30CCH AC 30 CCH HEAD | 24 3/4" x 11" x 11" high |
VOX HERITAGE AC15HTVH AC 15 HTVH 15W HEAD | 21 1/2" x 11" x 9" high |
VOX VALVETRONIX AD100VTH 100W | 20 1/4" x 11 1/2" x 8" high |
YORKVILLE MP10DS MP 10 DS HEAD | 21 1/2” X 10 1/2” X 11 7/8” HIGH |
YORKVILLE MP8D/MP8DR | 21 1/2" x 10 1/2" x 9 1/4" high |
Road Cases USA carries amp head cases to fit almost any brand of equipment currently available. If you do not see the model for your unit listed below, then simply give us a call with your unit's dimensions and we can custom-design amp cases to fit your equipment. Amp head cases are built durable and with high quality materials, and are well suited for protecting your equipment.